GENERAL SPECIFICATIONS | Octapak | |
---|---|---|
OUTER DIMENSIONS | 1000x1150x1110 mm | 39,38x45,28x43,71 Inch |
INNER DIMENSIONS | - | |
Container Weight | 25 kg | 55 Pound |
Maximum Load Per Container | 350 kg | 777 Pound |
Maximum Container Number per Stack | 4 | 4 |
Static Loading Capacity | 4000 kg | 8.888 Pound |
Dynamic Loading Capacity | 2000 kg | 4.444 Pound |
Volume Reducing | 1:4 | 1:4 |
WALL AND PALLET SPECIFICATIONS | |
---|---|
Wall | 10 mm HEXAPAN 3000 gsm 100% PP |
Pallet and Its Cover | - |
Loading Cover | - |
RETURN RATE | |
---|---|
HEXAPAK - Full Truck | 78 |
HEXAPAK - Empty Truck | 286 |