GENERAL SPECIFICATIONS | S1210L | |
---|---|---|
Outer Dimensions | 1200 x 1000 x 900 mm | 47,25x39,38x35,44 Inch |
Inner Dimensions | 1160 x 960 x 775 mm | 45,67x37,80x30,52 Inch |
Container Weight | 25 kg | 55 Pound |
Maximum Load Per Container | 350 kg | 777 Pound |
Maximum Container Number Per Stack | 6 | 6 |
Static Loading Capacity | 4000 kg | 8.888 Pound |
Dynamic Loading Capacity | 2000 kg | 4.444 Pound |
Volume Reducing | 1:4 | 1:4 |
Wall And Pallet Specification | |
---|---|
Wall | 10 mm HEXAPAN 3000 gsm 100% PP |
Pallet and Its Cover | Twinsheet Extruded HPDE |
Loading Cover | 1 unit 1200 mm Loading Cover At The Side |
Return Rate | |
---|---|
HEXAPAK - Full Truck | 78 |
HEXAPAK - Empty Truck | 286 |