GENERAL SPECIFICATIONS | S1512L | |
---|---|---|
OUTER DIMENSIONS | 1500x1150x1000 mm | 59,56x45,28x39,38 Inch |
INNER DIMENSIONS | 1450x1090x840 mm | 57,09x42,92x33,08 Inch |
Container Weight | 40 kg | 88 Pound |
Maximum Load Per Container | 450 kg | 990 Pound |
Maximum Container Number per Stack | 4 | 4 |
Static Loading Capacity | 3000 kg | 6.600 Pound |
Dynamic Loading Capacity | 1500 kg | 3.300 Pound |
Volume Reducing | 1:3 | 1:3 |
WALL AND PALLET SPECIFICATIONS | |
---|---|
Wall | 10 mm HEXAPAN 3000 gsm 100% PP |
Pallet and Its Cover | Twinsheet extruded HPDE |
Loading Cover | 1 unit 1200 mm loading cover at the side |
RETURN RATE | |
---|---|
HEXAPAK - Full Truck | 78 |
HEXAPAK - Empty Truck | 286 |