GENERAL SPECIFICATIONS | S1208L | |
---|---|---|
OUTER DIMENSIONS | 1200x800x900 mm | 47,25x31,50x35,44 Inch |
INNER DIMENSIONS | 1160x720x775 mm | 45,67x28,35x30,52 Inch |
Container Weight | 23 kg | 51 Pound |
Maximum Load Per Container | 350 kg | 777 Pound |
Maximum Number of Container per Stack | 6 | 6 |
Static Loading Capacity | 4000 kg | 8.888 Pound |
Dynamic Loading Capacity | 2000 kg | 4.444 Pound |
Volume Reducing | 1:3 | 1:3 |
WALL AND PALLET SPECIFICATIONS | |
---|---|
Wall | 10 mm HEXAPAN 3000 gsm 100% PP |
Pallet and Its Cover | Twinsheet extruded HPDE |
Loading Cover | 1 unit 1200 mm loading cover at the side |
RETURN RATE | |
---|---|
HEXAPAK - Full Truck | 102 |
HEXAPAK - Empty Truck | 510 |
GENERAL SPECIFICATIONS | S1210L | |
---|---|---|
Outer Dimensions | 1200 x 1000 x 900 mm | 47,25x39,38x35,44 Inch |
Inner Dimensions | 1160 x 960 x 775 mm | 45,67x37,80x30,52 Inch |
Container Weight | 25 kg | 55 Pound |
Maximum Load Per Container | 350 kg | 777 Pound |
Maximum Container Number Per Stack | 6 | 6 |
Static Loading Capacity | 4000 kg | 8.888 Pound |
Dynamic Loading Capacity | 2000 kg | 4.444 Pound |
Volume Reducing | 1:4 | 1:4 |
Wall And Pallet Specification | |
---|---|
Wall | 10 mm HEXAPAN 3000 gsm 100% PP |
Pallet and Its Cover | Twinsheet Extruded HPDE |
Loading Cover | 1 unit 1200 mm Loading Cover At The Side |
Return Rate | |
---|---|
HEXAPAK - Full Truck | 78 |
HEXAPAK - Empty Truck | 286 |
SEPERATOR: Preventing the sensitive materials from physical damage by using our seperators.
GENERAL SPECIFICATIONS | S1612L | |
---|---|---|
OUTER DIMENSIONS | 1600x1200x750 mm | 59,56x45,28x39,38 Inch |
INNER DIMENSIONS | 1550x1140x590 mm | 57,09x42,92x33,08 Inch |
Container Weight | 40 kg | 88 Pound |
Maximum Load Per Container | 450 kg | 990 Pound |
Maximum Container Number per Stack | 4 | 4 |
Static Loading Capacity | 3000 kg | 6.600 Pound |
Dynamic Loading Capacity | 1500 kg | 3.300 Pound |
Volume Reducing | 1:3 | 1:3 |
WALL AND PALLET SPECIFICATIONS | |
---|---|
Wall | 10 mm HEXAPAN 3000 gsm 100% PP |
Pallet and Its Cover | Twinsheet extruded HPDE |
Loading Cover | 1 unit 1200 mm loading cover at the side |
RETURN RATE | |
---|---|
HEXAPAK - Full Truck | 78 |
HEXAPAK - Empty Truck | 286 |
PES LAMINATION: Pes lamination which can protect the products from deterioration in cold temperatures up to -20 degrees.
SMART LOCK: By using the smart lock technology we offer the best way to make all the parts reachable and easy to connect.
GENERAL SPECIFICATIONS | Octapak | |
---|---|---|
OUTER DIMENSIONS | 1000x1150x1110 mm | 39,38x45,28x43,71 Inch |
INNER DIMENSIONS | - | |
Container Weight | 25 kg | 55 Pound |
Maximum Load Per Container | 350 kg | 777 Pound |
Maximum Container Number per Stack | 4 | 4 |
Static Loading Capacity | 4000 kg | 8.888 Pound |
Dynamic Loading Capacity | 2000 kg | 4.444 Pound |
Volume Reducing | 1:4 | 1:4 |
WALL AND PALLET SPECIFICATIONS | |
---|---|
Wall | 10 mm HEXAPAN 3000 gsm 100% PP |
Pallet and Its Cover | - |
Loading Cover | - |
RETURN RATE | |
---|---|
HEXAPAK - Full Truck | 78 |
HEXAPAK - Empty Truck | 286 |
PALLET AND LID STRUCTURE: Four different options according to your budget. This options are; twinsheet, singlesheet, injection and metal supported pallet.
Twinsheet | Single sheet | Injection | Metal Supported | ||
Loading Capacity | XXX | X | XX | XXXX | (X: Min, XXXX: Max) |
Darbe Dayanımı | XXX | X | XX | XXXX | (X: Min, XXXX: Max) |
Recycling | √ | √ | √ | - | |
Weight | XX | X | XXX | XXXX | (X: Min, XXXX: Max) |
Price | XXX | X | XX | XXXX | (X: Starts From, XXXX: Max) |
HANDLING ZONE: Handy handlings which allow you to carry the whole container by a single person.
LOCKING SYSTEM: Minimizing the unintentional damage caused by toppling and shaking during the transportation period.
LOADING DOOR: Adjusting the height by considering your workers' ergonomic requirements. Our standard measures are 610x280 mm and 845x300 mm. We have two options for the lock on the loading doors such as velcro and injection part.
FOLDING TYPE: As you wish whether M-shape or Z-shape we offer the freedom of choice for the maximum efficiency.
PALLET AND LID FOLDING: Reducing the transportation expenses by %80 simply by using the pallet and lid folding.
LABELLING: Sharing the required information with your suppliers by using our labelling feature.
PRINTING: Where our logo and yours are such good company ! Benefiting from the most efficient printing technology which could cause no more container loss and no more confusion.
RUNNER: Providing the best solution in order to improve the shelf system significantly.
ESD: Safely transporting all kinds of electronic devices by using our special anti-ESD feature.
GENERAL SPECIFICATIONS | S1512L | |
---|---|---|
OUTER DIMENSIONS | 1500x1150x1000 mm | 59,56x45,28x39,38 Inch |
INNER DIMENSIONS | 1450x1090x840 mm | 57,09x42,92x33,08 Inch |
Container Weight | 40 kg | 88 Pound |
Maximum Load Per Container | 450 kg | 990 Pound |
Maximum Container Number per Stack | 4 | 4 |
Static Loading Capacity | 3000 kg | 6.600 Pound |
Dynamic Loading Capacity | 1500 kg | 3.300 Pound |
Volume Reducing | 1:3 | 1:3 |
WALL AND PALLET SPECIFICATIONS | |
---|---|
Wall | 10 mm HEXAPAN 3000 gsm 100% PP |
Pallet and Its Cover | Twinsheet extruded HPDE |
Loading Cover | 1 unit 1200 mm loading cover at the side |
RETURN RATE | |
---|---|
HEXAPAK - Full Truck | 78 |
HEXAPAK - Empty Truck | 286 |